Size Charts
Clothing
Below you will find the bare body measurements for the chest and hips as an indication.
GLOBAL | XXS | XS | S | M | L | XL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
BUST cm | 38.5 | 40 | 42.5 | 45 | 47.5 | 50 |
WAIT cm | 29.5 | 31 | 33.5 | 36 | 38 | 41 |
HIP cm | 43 | 44.5 | 47 | 49.5 | 52 | 54.5 |
Shoes
Use the below chart to easily convert between sizing scales.
If you are unsure of your size, you can measure your foot length with our guide to determine what your size should be.
MM | 222 | 230 | 238 | 246 | 254 | 262 | 271 |
AUS | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
UK | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Belts
Use the below chart to easily convert between sizing scales.
If you are unsure of your size, you can measure your waist length with our guide to determine what your size should be.
CM | 70 | 80 | 90 |
EU / AUS | S | M | L |